The final pieces to the Attacker Rating Index (ARI) are shooting, passing and ball handling. The best attackers in these various categories are:
Sharpshooters
The most impactful shooters of the football amongst attackers. Our measure considers a mixture of accuracy and efficiency and, as usual, goes beyond what is the norm to tell it as it is.
Player | Club | Ranking | Shooting Index |
---|---|---|---|
James Rodriguez | Real Madrid | 1 | 98.81 |
Franck Ribery | Bayern Munich | 2 | 96.43 |
Lionel Messi | Barcelona | 3 | 90.13 |
Pablo Piatti | Espanyol | 4 | 87.68 |
Jérémy Menez | Bordeaux | 5 | 86.53 |
Mario Götze | Borussia Dortmund | 6 | 84.27 |
Iago Falque | Torino | 7 | 82.67 |
Mohamed Salah | Roma | 8 | 82.50 |
Grégoire Defrel | Sassuolo | 9 | 82.03 |
Raffael | Mönchengladbach | 10 | 81.21 |
Eden Hazard | Chelsea | 11 | 80.69 |
Salomon Kalou | Hertha Berlin | 12 | 80.55 |
Neymar Da Silva | Barcelona | 13 | 80.32 |
Juan Mata | Manchester United | 14 | 80.01 |
Mesut Özil | Arsenal | 15 | 78.89 |
Emil Forsberg | RB Leipzig | 16 | 76.10 |
Isco | Real Madrid | 17 | 75.97 |
Alexis Sanchez | Arsenal | 18 | 75.26 |
Andre Ayew | West Ham | 19 | 74.31 |
Son Heung-Min | Tottenham | 20 | 74.11 |
Lucas Perez | Arsenal | 21 | 72.59 |
Shinji Kagawa | Borussia Dortmund | 22 | 72.18 |
Dries Mertens | Napoli | 23 | 71.73 |
Marco Reus | Borussia Dortmund | 24 | 71.24 |
Riyad Mahrez | Leicester City | 25 | 70.82 |
Pass Masters
Our comprehensive measure of passing for attackers which considers passing effectiveness, intent, accuracy, and involvement in play. Too often passing prowess is reduced to purely a measure of accuracy, ignoring the contextual factors that contribute to accuracy and the ultimate purpose of passing, creating meaningful chances.
Player | Club | Ranking | Passing Index |
---|---|---|---|
Mesut Ozil | Arsenal | 1 | 90.18 |
Dimitri Payet | Marseille | 2 | 89.28 |
Emil Forsberg | RB Leipzig | 3 | 87.03 |
Angel di Maria | PSG | 4 | 83.42 |
James Rodriguez | Real Madrid | 5 | 82.46 |
Kevin de Bruyne | Manchester City | 6 | 80.72 |
Franck Ribery | Bayern Munich | 7 | 80.34 |
David Silva | Manchester City | 8 | 79.77 |
Christian Eriksen | Tottenham | 9 | 76.45 |
Ryad Boudebouz | Montpellier | 10 | 73.41 |
Eden Hazard | Chelsea | 11 | 70.95 |
Marek Hamšík | Napoli | 12 | 70.20 |
Hakan Çalhanoğlu | Bayer Leverkusen | 13 | 69.77 |
Dušan Tadić | Southampton | 14 | 69.10 |
Lionel Messi | Barcelona | 15 | 66.81 |
Neymar Da Silva | Barcelona | 16 | 66.78 |
Zlatko Junuzović | Werder Bremen | 17 | 65.91 |
Arjen Robben | Bayern Munich | 18 | 64.80 |
Josip Iličić | Fiorentina | 19 | 64.17 |
Philippe Coutinho | Liverpool | 20 | 63.20 |
Nolito | Manchester City | 21 | 62.82 |
Adem Ljajić | Torino | 22 | 62.65 |
Henrikh Mkhitaryan | Manchester United | 23 | 62.45 |
Dries Mertens | Napoli | 24 | 62.23 |
Isco | Real Madrid | 25 | 61.41 |
Ball Handlers
There is an art to keeping the ball. In the category of attackers, these are the most careful not to lose it, by hook or crook. Even better is being able to be safe in possession and a dynamic creator of chances.
Player | Club | Ranking | Losses of Possession |
---|---|---|---|
José Callejón | Napoli | 1 | 1.62 |
Arjen Robben | Bayern Munich | 2 | 2.12 |
Dries Mertens | Napoli | 3 | 2.28 |
Marek Hamšík | Napoli | 4 | 2.36 |
Ivan Perišić | Inter Milan | 5 | 2.38 |
Gareth Bale | Real Madrid | 6 | 2.44 |
Zlatko Junuzović | Werder Bremen | 7 | 2.49 |
Juan Mata | Manchester United | 8 | 2.685 |
Raul Garcia | Athletic Bilbao | 9 | 2.693 |
Iago Falque | Torino | 10 | 2.70 |
James Rodriguez | Real Madrid | 11 | 2.75 |
Marco Reus | Borussia Dortmund | 12 | 2.79 |
Gylfi Sigurdsson | Swansea City | 13 | 2.88 |
Franck Ribery | Bayern Munich | 14 | 2.90 |
Raffael | Mönchengladbach | 15 | 2.96 |
Lionel Messi | Barcelona | 16 | 2.97 |
Antonio Candreva | Inter Milan | 17 | 3.02 |
Andre Ayew | West Ham | 18 | 3.14 |
Pablo Piatti | Espanyol | 19 | 3.20 |
Éder | Inter Milan | 20 | 3.22 |
Marco Arnautović | Stoke City | 21 | 3.26 |
Yunus Malli | Wolfsburg | 22 | 3.32 |
Lorenzo Insigne | Napoli | 23 | 3.35 |
Mesut Özil | Arsenal | 24 | 3.37 |
Mario Götze | Borussia Dortmund | 25 | 3.57 |